Temperature | 26.7 F |
High: | 28.0 F at 00:00 |
Low: | 26.7 F at 01:45 |
Apparent Temp: | 22.2 F |
Humidity | 92 % |
High: | 92 % at 01:48 |
Low: | 82 % at 00:00 |
Dewpoint | 24.7 F |
High: | 24.8 F at 01:11 |
Low: | 23.1 F at 00:01 |
Wind | SSE at 0.0 mph |
Beaufort Scale: | Calm |
Recent Gust: | 0.0 mph |
10 Minute Average: | 0 |
1 Hour Average: | 0.4 (Change: 1.0) |
High: | 3.0 mph at 01:10 |
Hourly Wind Run: | 0.4 miles |
Daily Wind Run: | 0.4 miles |
Barometer | 29.964 in - |
High: | 30.018 in at 00:31 |
Low: | 29.964 in at 01:55 |
Air Density: | 1.306 kg/m^3 |
Est. Cumulus Base: | 457 ft |
Rain | 0.00 in |
Current Rain Rate: | 0.00 in/hr |
High Rain Rate: | 0.00 in/hr at ----- |
Storm Rain: | 0.00 in |
Storm started on: | -------- ----- |
Monthly Rain: | 1.35 in |
Yearly Rain (JAN): | 3.74 in |
71.3 - 32 - 99.0% - 00S - 4.57V | |